All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter (83/83)
- Transaction Types (46/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (28/28)
- select all | unselect all
- Groups (9/9)
List's limited to 500 entries - select all | unselect all
- Period of Time (all)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Manual Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,00247000 | BTC | -168,29 USD | -0,00247000 BTC |
| 0,00000000 | 0,00 USD | 0,00000000 BTC | |
| 6,72528967 | DOGE | 0,66 USD | 0,00000964 BTC |
| 0,00000056 | ETH | 0,00 USD | 0,00000002 BTC |
| 248,66880000 | EUR | 289,45 USD | 0,00424841 BTC | TOTAL: | 121,82 USD | 0,00178807 BTC |
auf Wallet 1 Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 131,02616600 | XRP | 164,20 USD | 0,00241008 BTC | TOTAL: | 164,20 USD | 0,00241008 BTC |
auf Wallet 2 Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 244,00000000 | VET | 1,40 USD | 0,00002059 BTC | TOTAL: | 1,40 USD | 0,00002059 BTC |
Binance Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,10177011 | BTC | -6.933,76 USD | -0,10177011 BTC |
| 12.138,84900000 | ADA | 2.687,04 USD | 0,03943897 BTC |
| 29.251,32228855 | BTT2 | 10,09 USD | 0,00014810 BTC |
| 249.768,98100000 | HOT | 90,30 USD | 0,00132531 BTC |
| 25.621,45811678 | TRX | 8.681,40 USD | 0,12742104 BTC |
| 20.631,39208057 | WINK2 | 0,40 USD | 0,00000592 BTC |
| -176,00000000 | XRP | -220,56 USD | -0,00323733 BTC |
| 25.495,47900000 | XVG | 81,42 USD | 0,00119506 BTC | TOTAL: | 4.396,33 USD | 0,06452696 BTC |
Binance ETH Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,00000001 | ETH | 0,00 USD | 0,00000000 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC |
Bison Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,20000000 | BTC | -13.626,32 USD | -0,20000000 BTC |
| 40,00000000 | EUR | 46,56 USD | 0,00068339 BTC | TOTAL: | -13.579,76 USD | -0,19931661 BTC |
Bitpanda Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,91897327 | SOL2 | 72,08 USD | 0,00105796 BTC |
| -18,19322759 | VSN3 | -0,65 USD | -0,00000948 BTC |
| -100,00000000 | EUR | -116,40 USD | -0,00170846 BTC | TOTAL: | -44,97 USD | -0,00065998 BTC |
Bitpanda Staking Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,51518976 | ADA | 0,11 USD | 0,00000167 BTC |
| 0,10542155 | ALGO | 0,01 USD | 0,00000019 BTC |
| 6,19094689 | S5 | 0,25 USD | 0,00000362 BTC |
| 0,07709941 | SOL2 | 6,05 USD | 0,00008876 BTC | TOTAL: | 6,42 USD | 0,00009424 BTC |
Bitstamp Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 2,94990835 | BTC | 200.982,03 USD | 2,94990835 BTC |
| 15,50679978 | ADA | 3,43 USD | 0,00005038 BTC |
| 759,98750000 | ETH | 1.485.484,12 USD | 21,80315281 BTC |
| 0,62000000 | LTC | 30,42 USD | 0,00044645 BTC |
| 30.978,82355714 | XRP | 38.822,89 USD | 0,56982196 BTC |
| -329.440,65658307 | EUR | -383.470,10 USD | -5,62837198 BTC | TOTAL: | 1.341.852,79 USD | 19,69500797 BTC |
Bittrex Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,69610000 | BTC | 115.558,04 USD | 1,69610000 BTC |
| 9,36750000 | ETH | 18.309,87 USD | 0,26874262 BTC |
| 32,43750000 | LTC | 1.591,39 USD | 0,02335754 BTC |
| -28.820,00000000 | EUR | -33.546,58 USD | -0,49237906 BTC | TOTAL: | 101.912,72 USD | 1,49582110 BTC |
Bitvavo Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -244,01500000 | VET | -1,40 USD | -0,00002059 BTC | TOTAL: | -1,40 USD | -0,00002059 BTC |
Coinbase Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 27.955,55955200 | ADA | 6.188,21 USD | 0,09082727 BTC |
| 0,00000000 | EOS | 0,00 USD | 0,00000000 BTC |
| 747,00410000 | ETH | 1.460.106,55 USD | 21,43067424 BTC |
| 0,00000000 | LRC | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | UMA | 0,00 USD | 0,00000000 BTC |
| 18.004,56664080 | XLM | 4.160,28 USD | 0,06106246 BTC |
| -251.035,07000000 | EUR | -292.205,72 USD | -4,28884148 BTC | TOTAL: | 1.178.249,32 USD | 17,29372249 BTC |
Coinbase/API Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,00002193 | BTC | 1,49 USD | 0,00002193 BTC |
| 1.000,00000000 | EUR | 1.164,00 USD | 0,01708463 BTC | TOTAL: | 1.165,49 USD | 0,01710656 BTC |
ETH Wallet Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -758,37813080 | C3 | -2,51 USD | -0,00003691 BTC |
| 4,15751722 | ETH | 8.126,35 USD | 0,11927431 BTC |
| 0,00000000 | MEVFREE | 0,00 USD | 0,00000000 BTC |
| 1,00000000 | N-4VI61 | 0,00 USD | 0,00000000 BTC |
| 158,36741815 | ONDO | 58,45 USD | 0,00085792 BTC |
| 13.998,44875897 | PC2 | 1,02 USD | 0,00001504 BTC |
| 0,00000000 | POLS | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | REMIT2 | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | TOOLS2 | 0,00 USD | 0,00000000 BTC |
| 2,72189700 | USDT | 2,71 USD | 0,00003978 BTC | TOTAL: | 8.186,02 USD | 0,12015014 BTC |
Finanzen Zero Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 240,00000000 | POL3 | 21,97 USD | 0,00032246 BTC |
| -240,00000000 | EUR | -279,36 USD | -0,00410031 BTC | TOTAL: | -257,39 USD | -0,00377785 BTC |
HitBTC Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 12,85500000 | DASH | 505,83 USD | 0,00742436 BTC |
| 13,61250000 | ETH | 26.607,22 USD | 0,39052671 BTC |
| -7.500,00000000 | EUR | -8.730,03 USD | -0,12813473 BTC | TOTAL: | 18.383,02 USD | 0,26981634 BTC |
Kraken Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 105,66600000 | BTC | 7.199.195,76 USD | 105,66600000 BTC |
| -1.469,05460000 | ETH | -2.871.438,39 USD | -42,14545888 BTC |
| 1.536,40500000 | LTC | 75.376,19 USD | 1,10633194 BTC |
| -140.275,75000000 | EUR | -163.281,47 USD | -2,39655939 BTC |
| -357.000,00000000 | USD | -357.000,00 USD | -5,23985779 BTC | TOTAL: | 3.882.852,09 USD | 56,99045588 BTC |
Kucoin Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,00000000 | XAU | 4.469,66 USD | 0,06560327 BTC |
| -2.674,24605234 | USD | -2.674,25 USD | -0,03925117 BTC | TOTAL: | 1.795,41 USD | 0,02635210 BTC |
Kucoin Trading Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 170,01000000 | USDT | 169,29 USD | 0,00248477 BTC | TOTAL: | 169,29 USD | 0,00248477 BTC |
MEXC Spot Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -541,51000000 | RIO | -34,31 USD | -0,00050359 BTC |
| 2.053,65000000 | USDT | 2.044,97 USD | 0,03001497 BTC | TOTAL: | 2.010,66 USD | 0,02951138 BTC |
PLS Transaction Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 74.072,00000000 | SOIL | 2.170,06 USD | 0,03185096 BTC | TOTAL: | 2.170,06 USD | 0,03185096 BTC |
Poloniex Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -75,00000000 | BTC | -5.109.871,50 USD | -75,00000000 BTC |
| 725,49080000 | ETH | 1.418.056,30 USD | 20,81348282 BTC |
| 300,00000000 | LTC | 14.718,03 USD | 0,21602350 BTC |
| 7.300,00000000 | NEO | 19.072,43 USD | 0,27993511 BTC |
| 375.000,00000000 | XRP | 469.952,80 USD | 6,89771949 BTC |
| 36,50000000 | XAU | 163.142,48 USD | 2,39451929 BTC |
| -74.347,99000000 | EUR | -86.541,33 USD | -1,27020796 BTC | TOTAL: | -3.111.470,79 USD | -45,66852775 BTC |
Solaxy.io (Pre Sale) Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,51407076 | ETH | -1.004,81 USD | -0,01474809 BTC |
| 734.295,00000000 | SOLAXY | 0,00 USD | 0,00000000 BTC | TOTAL: | -1.004,81 USD | -0,01474809 BTC |
Stellarterm Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 71.933,49800000 | AQUARIUS | 4,21 USD | 0,00006179 BTC |
| 9.364,11193320 | SHX | 47,84 USD | 0,00070222 BTC |
| -500,00000000 | XLM | -115,53 USD | -0,00169575 BTC | TOTAL: | -63,48 USD | -0,00093174 BTC |
Strike Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,00183803 | BTC | 125,23 USD | 0,00183803 BTC |
| -150,00000000 | EUR | -174,60 USD | -0,00256269 BTC | TOTAL: | -49,37 USD | -0,00072466 BTC |
Tangem Wallet Nr. 1 Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -20,00000000 | XRP | -25,06 USD | -0,00036788 BTC | TOTAL: | -25,06 USD | -0,00036788 BTC |
Trade Republic Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,47919600 | BTC | 100.780,02 USD | 1,47919600 BTC |
| 500,00000000 | 1INCH | 41,78 USD | 0,00061316 BTC |
| 1,00000000 | AAVE | 76,97 USD | 0,00112967 BTC |
| 400,00000000 | ADA | 88,54 USD | 0,00129960 BTC |
| 500,00000000 | ALGO | 59,98 USD | 0,00088032 BTC |
| 2.500,00000000 | AMP | 1,72 USD | 0,00002525 BTC |
| 10,00000000 | AUDIO | 0,18 USD | 0,00000265 BTC |
| 10,00000000 | AVAX | 86,44 USD | 0,00126873 BTC |
| 20,00000000 | BAT | 2,10 USD | 0,00003088 BTC |
| 250,00000000 | CHZ | 8,79 USD | 0,00012906 BTC |
| 10,00000000 | CRV | 2,09 USD | 0,00003072 BTC |
| 100,00000000 | CXT2 | 0,52 USD | 0,00000769 BTC |
| 500,00000000 | DOGE | 48,83 USD | 0,00071676 BTC |
| 186,60771800 | DOT2 | 210,82 USD | 0,00309434 BTC |
| 5,00000000 | DYDX2 | 0,84 USD | 0,00001236 BTC |
| 50,00000000 | EOS | 3,73 USD | 0,00005475 BTC |
| 5,00000000 | ETC | 39,58 USD | 0,00058099 BTC |
| 5,65857000 | ETH | 11.060,33 USD | 0,16233776 BTC |
| 200,00000000 | FET | 54,27 USD | 0,00079653 BTC |
| 25,00000000 | GRT | 0,62 USD | 0,00000907 BTC |
| 12.511,89227200 | HBAR | 1.122,62 USD | 0,01647716 BTC |
| 10,00000000 | KNC | 1,36 USD | 0,00001999 BTC |
| 10,00000000 | LINK | 87,90 USD | 0,00129016 BTC |
| 5,00000000 | LTC | 245,30 USD | 0,00360039 BTC |
| 2.337,62859800 | MATIC | 0,00 USD | 0,00000000 BTC |
| 100,00000000 | NEAR | 268,73 USD | 0,00394424 BTC |
| 100,00000000 | OXT | 0,93 USD | 0,00001359 BTC |
| 500,00000000 | POL3 | 45,77 USD | 0,00067180 BTC |
| 100,00000000 | RENDER | 216,18 USD | 0,00317300 BTC |
| 50,00000000 | SAND | 3,26 USD | 0,00004785 BTC |
| 127,67456500 | SOL2 | 10.014,28 USD | 0,14698437 BTC |
| 10,00000000 | STORJ | 0,90 USD | 0,00001325 BTC |
| 10,00000000 | SUSHI | 2,03 USD | 0,00002977 BTC |
| 500,00000000 | TRX | 169,42 USD | 0,00248661 BTC |
| 25,00000000 | UNI2 | 72,16 USD | 0,00105913 BTC |
| 47.973,74405200 | XLM | 11.085,21 USD | 0,16270287 BTC |
| 112.918,61493700 | XRP | 141.510,45 USD | 2,07701582 BTC |
| 10,00000000 | ZRX | 1,03 USD | 0,00001508 BTC |
| -315.422,15393700 | EUR | -367.152,51 USD | -5,38887104 BTC | TOTAL: | -89.736,83 USD | -1,31710967 BTC |
Trust Wallet (Mercuryo) Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,51780552 | ETH | 1.012,11 USD | 0,01485523 BTC |
| -1.209,91000000 | EUR | -1.408,34 USD | -0,02067087 BTC | TOTAL: | -396,23 USD | -0,00581564 BTC |
Total values
| Name | Current value in USD | Current value in BTC |
|---|---|---|
| Manual Balance | 121,82 USD | 0,00178807 BTC |
| auf Wallet 1 Balance | 164,20 USD | 0,00241008 BTC |
| auf Wallet 2 Balance | 1,40 USD | 0,00002059 BTC |
| Binance Balance | 4.396,33 USD | 0,06452696 BTC |
| Binance ETH Balance | 0,00 USD | 0,00000000 BTC |
| Bison Balance | -13.579,76 USD | -0,19931661 BTC |
| Bitpanda Balance | -44,97 USD | -0,00065998 BTC |
| Bitpanda Staking Balance | 6,42 USD | 0,00009424 BTC |
| Bitstamp Balance | 1.341.852,79 USD | 19,69500797 BTC |
| Bittrex Balance | 101.912,72 USD | 1,49582110 BTC |
| Bitvavo Balance | -1,40 USD | -0,00002059 BTC |
| Coinbase Balance | 1.178.249,32 USD | 17,29372249 BTC |
| Coinbase/API Balance | 1.165,49 USD | 0,01710656 BTC |
| ETH Wallet Balance | 8.186,02 USD | 0,12015014 BTC |
| Finanzen Zero Balance | -257,39 USD | -0,00377785 BTC |
| HitBTC Balance | 18.383,02 USD | 0,26981634 BTC |
| Kraken Balance | 3.882.852,09 USD | 56,99045588 BTC |
| Kucoin Balance | 1.795,41 USD | 0,02635210 BTC |
| Kucoin Trading Balance | 169,29 USD | 0,00248477 BTC |
| MEXC Spot Balance | 2.010,66 USD | 0,02951138 BTC |
| PLS Transaction Balance | 2.170,06 USD | 0,03185096 BTC |
| Poloniex Balance | -3.111.470,79 USD | -45,66852775 BTC |
| Solaxy.io (Pre Sale) Balance | -1.004,81 USD | -0,01474809 BTC |
| Stellarterm Balance | -63,48 USD | -0,00093174 BTC |
| Strike Balance | -49,37 USD | -0,00072466 BTC |
| Tangem Wallet Nr. 1 Balance | -25,06 USD | -0,00036788 BTC |
| Trade Republic Balance | -89.736,83 USD | -1,31710967 BTC |
| Trust Wallet (Mercuryo) Balance | -396,23 USD | -0,00581564 BTC |
| TOTAL: | 3.326.806,95 USD | 48,82911917 BTC |
Total Coin Value by Exchange
Total Account Value by Exchange
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
